Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 15.8 | |
| 22 | 9.9 | |
| 22 | 9.1 | |
| 14 | 7.6 | |
| 22 | 4.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 7.6 | |
| 14 | 6.1 | |
| 22 | 4.3 | |
| 22 | 4.3 | |
| 22 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 37.5 | |
| 22 | 36.7 | |
| 22 | 35.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 32.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 65.3 | |
| 14 | 62.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 42 | |
| 22 | 42 | |
| 22 | 38 | |
| 22 | 32 | |
| 22 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 71 | |
| 22 | 61 | |
| 22 | 47 | |
| 22 | 29 | |
| 22 | 21 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 27 | |
| 22 | 13 | |
| 21 | 12 | |
| 14 | 4 | |
| 22 | 3 | |
| View All | ||
